Variety | Harvest Date | Weight/ Lbs |
Volume/ Gallons |
Brix | pH | TA |
Auxerrois | 9/28/2021 | 1638 | 130 | 18 | 3.25 | 7.2 g/L |
Chenin Blanc | 10/17-18/2021 | 6200 | 496 | 20.4 | 3.17 | 14.6 g/L |
Chardonnay | 10/3/2021 | 2625 | 210 | 20.3 | 3.28 | 8.3 g/L |
Cabernet Sauvignon | 10/24/2021 | 561 | 45 | 20.2 | 3.07 | 10.4 g/L |
Cabernet Franc | 10/24/2021 | 402 | 32 | 19.8 | 3.20 | 7.4 g/L |
Barbera | 10/25/2021 | 60 | 5 | 23 | 3.23 | 10.3 g/L |
This year was a bit of a challenge with rain and humidity throughout the grape growth period. However, the grapes were as clean as they could be given the conditions.
No comments:
Post a Comment