Auxerrois
Auxerrois | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | September 23, 2019 | 636 | 50 | 19.6 | 3.23 | 7.35 g/L |
2020 | September 27, 2020 | 1670 | 133 | 19 | 3.07 | 7.5 g/L |
2021 | September 28, 2021 | 1638 | 130 | 18 | 3.25 | 7.2 g/L |
Chenin Blanc | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | October 14, 2019 | 3920 | 305 | 21.6 | 3.15 | 13.5 g/L |
2020 | October 11, 2020 | 8201 | 655 | 23.3 | 3.09 | 12.1 g/L |
2021 | October 17-18, 2021 | 6200 | 496 | 20.4 | 3.17 | 14.6 g/L |
Chardonnay | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | September 28, 2019 | 291 | 26 | 21.5 | 3.17 | 9.4 g/L |
2020 | September 24, 2020 | 1136 | 80 | 23.5 | 3.0 | 10 g/L |
2021 | October 3, 2020 | 2625 | 210 | 20.4 | 3.28 | 8.2 g/L |
Cabernet Sauvignon |
Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | November 3, 2019 | 332 | 30 | 19 | 3.25 | 11.1 g/L |
2020 | October 22, 2020 | 888 | 80 | 22.4 | 3.08 | 10.7 g/L |
2021 | October 24, 2021 | 561 | 45 | 20.1 | 3.07 | 10.4 g/L |
Cabernet Franc |
Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | October 26, 2019 | 377 | 32 | 23 | 3.23 | 11.3 g/L |
2020 | October 22, 2020 | 872 | 80 | 23.3 | 3.27 | 11.3 g/L |
2021 | October 24, 2021 | 402 | 32 | 19.8 | 3.2 | 7.4 g/L |
No comments:
Post a Comment