Auxerrois
Auxerrois | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | September 23, 2019 | 636 | 50 | 19.6 | 3.23 | 7.35 g/L |
2020 | September 27, 2020 | 1670 | 133 | 19.0 | 3.07 | 7.5 g/L |
2021 | September 28, 2021 | 1638 | 130 | 18.0 | 3.25 | 7.2 g/L |
2022 | September 25, 2022 | 3097 | 248 | 20.0 | 3.16 | 7.1 g/L |
2023 | October 1, 2023 | 500 | 40 | 18.8 | 3.36 | 6.5 g/L |
Chenin Blanc | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | October 14, 2019 | 3920 | 305 | 21.6 | 3.15 | 13.5 g/L |
2020 | October 11, 2020 | 8201 | 655 | 23.3 | 3.09 | 12.1 g/L |
2021 | October 17-18, 2021 | 6200 | 496 | 20.4 | 3.17 | 14.6 g/L |
2022 | October 16-17, 2022 | 4901 | 392 | 21.0 | 3.07 | 8.9 g/L |
2023 | October 22, 2023 | 1410 | 120 | 20.0 | 3.05 | 8.7 g/L |
Chardonnay | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | September 28, 2019 | 291 | 26 | 21.5 | 3.17 | 9.4 g/L |
2020 | September 24, 2020 | 1136 | 80 | 23.5 | 3.0 | 10 g/L |
2021 | October 3, 2020 | 2625 | 210 | 20.4 | 3.28 | 8.2 g/L |
2022 | October 2, 2022 | 2306 | 185 | 22.5 | 3.11 | 8-11 g/L |
2023 | October 5, 2023 | 500 | 40 | 18.8 | 3.4 | 10.0 g/L |
Cabernet Sauvignon |
Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | November 3, 2019 | 332 | 30 | 19.0 | 3.25 | 11.1 g/L |
2020 | October 22, 2020 | 888 | 80 | 22.4 | 3.08 | 10.7 g/L |
2021 | October 24, 2021 | 561 | 45 | 20.1 | 3.07 | 10.4 g/L |
2022 | October 21, 2022 | 1300 | 104 | 21.0 | 3.26 | NA |
2023 | October 31, 2023 | 369 | 30 | 18.8 | 3.15 | 10.4 g/L |
Cabernet Franc |
Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2019 | October 26, 2019 | 377 | 32 | 23.0 | 3.23 | 11.3 g/L |
2020 | October 22, 2020 | 872 | 80 | 23.3 | 3.27 | 11.3 g/L |
2021 | October 24, 2021 | 402 | 32 | 19.8 | 3.2 | 7.4 g/L |
2022 | October 21, 2022 | 1200 | 96 | 22.0 | 3.27 | NA |
2023 | October 31, 2023 | 369 | 30 | 20.4 | 3.24 | 7.9 g/L |
Barbera | Harvest Date | Weight/ Lbs |
Volume of Juice/ Gallons |
Brix | pH | TA |
2022 | October 21, 2022 | 600 | 48 | 22.5 | 3.0 | NA |
2023 | October 31, 2023 | NA | NA | NA | NA | NA |
It will soon be another harvest year to add to this list.
No comments:
Post a Comment