Monday, November 13, 2023

2019-2023 Grape Variety Statistics

The 2023 vintage is in and it is time to sumarize the statistics of that harvest and append it to the harvest of the previous years. Here are the yearly numbers at harvest for comparison:
Variety Harvest Date Brix pH TA
g/L
Lbs Gals
Auxerrois
9/23/2019 19.6 3.23 7.35 636 50
9/17/2020 19.0 3.07 7.5 1670 133
9/28/2021 18.0 3.25 7.5 1638 130
9/25/2022 20.0 3.16 7.1 3097 248
10/2/2023 18.6 3.4 5.6 ~500 ~40
Chenin Blanc
10/14/2019 21.6 3.15 13.5 3930 305
10/11/2020 23.3 3.09 12.1 8201 655
10/17-18/2021 20.4 3.17 14.6 6200 496
10/16-17/2022 21.0 3.07 8.9 4901 392
10/22/2023 20.0 3.05 8.7 1410 120
Chardonnay
9/28/2019 21.5 3.17 9.4 291 26
9/24/2020 23.5 3.0 10.0 1136 80
10/3/2021 20.4 3.28 8.2 2625 210
10/2/2022 22.5 3.05 - 3.11 7.5 - 8.9 2306 185
10/5/2023 18.8 3.4 9.9 ~500 ~40
Cabernet Sauvignon
11/3/2019 19 3.25 11.1 332 30
10/22/2020 22.4 3.08 10.7 888 80
10/24/2021 20.1 3.07 10.4 561 45
10/21/2022 21.0 3.26
-
~1300 104
10/31/2023 18.8 3.15 10.4 369 30
Cabernet Franc
10/26/2019 23 3.23 11.3 377 32
10/22/2020 23.3 3.27 11.3 872 80
10/24/2021 19.8 3.20 7.4 402 32
10/21/2022 22.0 3.27
-
~1200 96
10/31/2023 20.4 3.24 7.9 287 23
Barbera
10/21/2022 22.5 3.00
-
~600 48
This view provides us with a snapshot of how each vintage compares for each variety and if any vintage stands out. We have always thought that our 2020 vintage was a special year and this is one way to verify our recollection.
All of the 2023 harvest has finished fermenting and we are letting the wine sit on the lees for a few weeks.
Again, thank you to all of our friends who helped us to bring in the 2023 harvest! See you all in early December!

No comments:

Post a Comment