What do these temperatures do to the dormant vine? The warm weather in January meant that cold acclimation was lagging behind in the vine and when the temperature hit -5 oF, this was lethal to some of the buds. In addition, the extremely windy conditions we had during February 3-4 lead to dessiation of some of the buds.
On February 15, my husband and I went to the vineyard to get some canes to sample from all of our varieties.
Here is what we found:
Variety | Cane Number | Bud #1 | Bud #2 | Bud #3 | Bud #4 | Bud #5 |
Auxerrois | Cane #1 | +++ | ++- | -++ | +++ | -++ |
Cane #2 | -++ | --- | -++ | +++ | -++ | |
Cane #3 | -++ | +++ | ?++ | |||
Cane #4 | -++ | +++ | -++ | --+ | ||
Chenin Blanc | Cane #1 | -++ | -++ | -++ | --+ | -++ |
Cane #2 | --- | --+ | --- | --- | -++ | |
Cane #3 | --- | --- | +++ | -++ | -++ | |
Cane #4 | -++ | -++ | -++ | -++ | --- | |
Cane #5 | -++ | -++ | -++ | -++ | -++ | |
Chardonnay | Cane #1 | -++ | -++ | -?? | -++ | -++ |
Cane #2 | + | ? | --- | -++ | -++ | |
Cane #3 | -++ | --+ | -++ | --+ | --- | |
Cane #4 | -++ | -++ | ? | +++ | --+ | |
Cane #5 | +++ | -++ | -++ | -++ | -++ | |
Cane #6 | --+ | +++ | -++ | -++ | -++ | |
Cabernet Sauvignon | Cane #1 | --- | +++ | +++ | +++ | +++ |
Cane #2 | +++ | -++ | -++ | -++ | ||
Cane #3 | -++ | +++ | -++ | -++ | -++ | |
Cabernet Franc | Cane #1 | -++ | -++ | -++ | -++ | ?++ |
Cane #2 | -++ | -++ | -++ | +++ | ||
Cane #3 | +++ | -++ | -++ | +++ | -++ | |
Barbera | Cane #1 | -++ | +++ | -++ | -++ | +++ |
Cane #2 | -++ | --- | -++ | +++ | ||
Cane #3 | -++ | +++ | --+ | -++ | ||
Cane #4 | +++ | +++ | +++ | +++ |
Here is an example of what we were seeing when my husband dissected the buds: There are still a few months to go until we will be seeing budbreak in the vineyard but the above exercise should prepare us for what to expect from this season of weird and wacky winter weather.
No comments:
Post a Comment