On Monday, the weather forecast was for rain, but the rains held off and our family helped us to gather a sample of grapes from the Auxerrois, Chenin Blanc and Chardonnay so that the first test of the season could be done.
Here are the Brix, pH and titratable acids for the white varieties so far:
Variety | Brix | pH | TA |
Auxerrois | 18 | 2.91 | 13 g/L |
Chenin Blanc | 17 | 2.65 | 14.7 g/L |
Chardonnay | 19.2 | 2.86 | 12.1 g/L |
Here is a comparison to previous year' numbers at harvest:
Variety | Harvest Date | Brix | pH | TA |
Auxerrois | ||||
September 23, 2019 | 19.6 | 3.23 | 7.35 g/L | |
September 17, 2020 | 19.0 | 3.07 | 7.5 g/L | |
September 28, 2021 | 18.0 | 3.25 | 7.5 g/L | |
Chenin Blanc | ||||
October 14, 2019 | 21.6 | 3.15 | 13.5 g/L | |
October 11, 2020 | 23.3 | 3.09 | 12.1 g/L | |
October 17-18, 2021 | 20.4 | 3.17 | 14.6 g/L | |
Chardonnay | ||||
September 28, 2019 | 21.5 | 3.17 | 9.4 g/L | |
September 24, 2020 | 23.5 | 3.0 | 10.0 g/L | |
October 3, 2021 | 20.4 | 3.28 | 8.2 g/L |
No comments:
Post a Comment