The 2019 vintage was the first vintage where we had enough fruit to make our wines at Jonathan Edwards with the help of Jon and his crew.
The 2019 vintage is also the first vintage that we were able to sell because it was made at a bonded winery. We were able to get our own winery space in 2022 and were able to bring our wines from Jon's winery to ours in 2022.
Here is a tabulation of the 2019-2025 vintages:
| Variety | Harvest Date | Brix | pH | TA g/L |
Lbs | Gals |
| Auxerrois | ||||||
| 9/23/2019 | 19.6 | 3.23 | 7.35 | 636 | 50 | |
| 9/17/2020 | 19.0 | 3.07 | 7.5 | 1670 | 133 | |
| 9/28/2021 | 18.0 | 3.25 | 7.5 | 1638 | 130 | |
| 9/25/2022 | 20.0 | 3.16 | 7.1 | 3097 | 248 | |
| 10/2/2023 | 18.6 | 3.4 | 5.6 | ~500 | ~40 | |
| 9/29/2024 | 19.0 | 3.5 | 6.6 | 1695 | 135 | |
| 9/21/2025 | 21.0 | 3.24 | 5.3 | 1950 | 160 | |
| Chenin Blanc | ||||||
| 10/14/2019 | 21.6 | 3.15 | 13.5 | 3930 | 305 | |
| 10/11/2020 | 23.3 | 3.09 | 12.1 | 8201 | 655 | |
| 10/17-18/2021 | 20.4 | 3.17 | 14.6 | 6200 | 496 | |
| 10/16-17/2022 | 21.0 | 3.07 | 8.9 | 4901 | 392 | |
| 10/22/2023 | 20.0 | 3.05 | 8.7 | 1410 | 120 | |
| 10/20/2024 10/27/2024 |
20.5 21.5 |
3.15 3.18 |
9.5 9.8 |
1980 1760 |
160 150 |
|
| 10/10/2025 10/19/2025 |
23.0 24.0 |
3.02 3.05 |
8.90 8.1 |
4375 2125 |
350 170 |
|
| Chardonnay | ||||||
| 9/28/2019 | 21.5 | 3.17 | 9.4 | 291 | 26 | |
| 9/24/2020 | 23.5 | 3.0 | 10.0 | 1136 | 80 | |
| 10/3/2021 | 20.4 | 3.28 | 8.2 | 2625 | 210 | |
| 10/2/2022 | 22.5 | 3.05 - 3.11 | 7.5 - 8.9 | 2306 | 185 | |
| 10/5/2023 | 18.8 | 3.4 | 9.9 | ~500 | ~40 | |
| 9/29/2024 | 20.4 | 3.41 | 9.8 | 1562 | 125 | |
| 9/28/2025 | 22.0 | 3.2 | 8.0 | 1950 | 156 | |
| Cabernet Sauvignon | ||||||
| 11/3/2019 | 19 | 3.25 | 11.1 | 332 | 30 | |
| 10/22/2020 | 22.4 | 3.08 | 10.7 | 888 | 80 | |
| 10/24/2021 | 20.1 | 3.07 | 10.4 | 561 | 45 | |
| 10/21/2022 | 21.0 | 3.26 | ~1300 | 104 | ||
| 10/31/2023 | 18.8 | 3.15 | 10.4 | 369 | 30 | |
| 10/31/2024 | 22.0 | 3.30 | 9.9 | 120 | 9.6 | |
| 10/24/2025 | 23.0 | 3.13 | 7.8 | 312 | 25 | |
| Cabernet Franc | ||||||
| 10/26/2019 | 23 | 3.23 | 11.3 | 377 | 32 | |
| 10/22/2020 | 23.3 | 3.27 | 11.3 | 872 | 80 | |
| 10/24/2021 | 19.8 | 3.20 | 7.4 | 402 | 32 | |
| 10/21/2022 | 22.0 | 3.27 | ~1200 | 96 | ||
| 10/31/2023 | 20.4 | 3.24 | 7.9 | 287 | 23 | |
| 10/31/2024 | 25.0 | 3.50 | 8.2 | 250 | 20 | |
| 10/26/2025 | 25.0 | 3.16 | 6.7 | 375 | 30 | |
| Barbera | ||||||
| 10/21/2022 | 22.5 | 3.00 | ~600 | 48 | ||
| 10/31/2024 | 23.4 | 3.16 | 19.7 | NA | NA | |
| 1/24/2025 | 25.5 | 3.00 | 10.2 | 438 | 35 |


















































