Variety | Budbreak | Harvest | # of Days |
Axerrois | April 30, 2017 | September 21, 2017 | 144 |
May 7, 2018 | September 17, 2018 | 137 | |
April 27, 2019 | September 23, 2019 | 149 | |
May 8, 2020 | September 17, 2020 | 132 | |
May 1, 2021 | September 28, 2021 | 150 | |
Chenin Blanc | May 8, 2015 | September 22, 2015 | 137 |
April 26, 2016 | September 26, 2016 | 156 | |
April 30, 2017 | October 7, 2017 | 160 | |
May 4, 2018 | October 14, 2018 | 163 | |
April 25, 2019 | October 14, 2019 | 172 | |
May 4, 2020 | October 11, 2020 | 160 | |
May 3, 2021 | October 17, 2021 | 167 | |
Chardonnay | April 30, 2017 | September 23, 2017 | 146 |
May 4, 2018 | September 30, 2018 | 149 | |
April 25, 2019 | September 28, 2019 | 156 | |
May 2, 2020 | September 24, 2020 | 145 | |
April 28, 2021 | October 3, 2021 | 158 | |
Cabernet Sauvignon | May 9, 2018 | October 20, 2018 | 164 |
May 7, 2019 | November 3, 2019 | 180 | |
May 7, 2020 | October 22, 2020 | 168 | |
May 7, 2021 | October 24, 2021 | 170 | |
Cabernet Franc | May 7, 2018 | October 20, 2018 | 166 |
April 29, 2019 | October 26, 2019 | 180 | |
May 8, 2020 | October 22, 2020 | 167 | |
May 3, 2021 | October 24, 2021 | 174 | |
Barbera | May 2, 2020 | October 28, 2020 | 172 |
April 29, 2021 | October 25, 2021 | 179 |
Pages
▼
Tuesday, January 18, 2022
Number of Days from Budbreak to Harvest for Our Varieties
I have been reading over my blogposts from the past and came upon one that I wrote in 2018 called Vine Cycle and Vineyard Activities. In that blogpost, I calculated the number of days from budbreak to harvest for our Auxerrois, Chenin Blanc and Chardonnay. Since that time, we have a few more data points that we can add so here is the updated chart.
This chart shows at a glance how many days it was from budbreak to harvest for our varieties. It shows that the Auxerrois is the first to ripen and consequently gets harvested first, followed by the Chardonnay, Chenin Blanc, the two Cabernet varieties and then the Barbera. It also shows the number of days from budbreak to harvest so that we can get an idea of when the various grapes will ripen in any given year, subject to Mother Nature (of course).
No comments:
Post a Comment