We were not to be denied on August 10 and August 11th, we had a continual rainfall that accumulated to about 1-1/4 inches!
Here is the rainfall that we have been having to date:
| DATE | AMOUNT of RAINFALL | 
| May 30 | 1 inch | 
| July 29 | 1/2 inch | 
| August 1 | 1/4 inch | 
| August 10-11 | 1-1/4 inch | 
| August 22 | 1-1/4 inch | 
| September 6 | 1/2 inch | 
| September 19 | 1-3/4 inch | 
| October 22 | 2 inches | 
| October 30 | 3 inches | 

No comments:
Post a Comment